VR
news
Home > News

Large HSS Structural Squares Pipe

Release Tme: 2022-05-08
Read:
Share:
Nominal Size (IN) Wall Thickness (Fractional) Wall Thickness (IN) Nominal ID (IN) Weight per Foot (LB)
14 5/16 0.313 13.374 57.36
14 3/8 0.375 13.25 68.31
14 1/2 0.5 13 89.68
14 5/8 0.625 12.75 110.36
16 5/16 0.313 15.374 65.87
16 3/8 0.375 15.25 78.52
16 1/2 0.5 15 103.3
16 5/8 0.625 14.75 127.37
TAGS:
Copyright © GNEE(TIANJIN)MULTINATIONAL TRADE CO.,LTD All Rights Reserved.
Support: Coverweb