API 5L X70 PSL2 Pipe
API 5L X70 PSL2 pipes are widely used in the oil and gas industry, including oil and gas fields, refineries, natural gas transportation and other fields.
Physical Properties:
| Property | Value |
| Density | 7.85 g/cm³ |
| Elastic Modulus | 207 GPa |
| Poisson's Ratio | 0.3 |
| Thermal Expansion | 12.0 µm/m°C at 20°C |
| Thermal Conductivity | 51.9 W/mK at 20°C |
Chemical Composition:
| Element | Mass Fraction (%) |
| Carbon (C) | 0.28 |
| Silicon (Si) | 0.45 |
| Manganese (Mn) | 1.20 |
| Phosphorus (P) | 0.030 |
| Sulfur (S) | 0.030 |
| Chromium (Cr) | 0.40 |
| Nickel (Ni) | 0.40 |
| Molybdenum (Mo) | 0.15 |
| Copper (Cu) | 0.40 |
| Vanadium (V) | 0.08 |






