API 5L Grade L360 Pipe
API 5L Grade L360 Carbon Steel Seamless Pipes are carbon steel pipes, strictly manufactured as per API (AMERICAN PETROLEUM INSTITUTE) to meet the clients requirements.
PSL 1 | |||||||||
GRADE | Chemical Composition | Mechanical Property | |||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | TENSILE ( Min ) | YIELD ( Min ) | ||||
Psi X 1000 | Mpa | Psi X 1000 | Mpa | ||||||
A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45 | 310 | 25 | 172 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48 | 331 | 30 | 207 | |
B | 0.26 | 1.20 | 0.030 | 0.030 | 60 | 414 | 35 | 241 | |
X42 | 0.26 | 1.30 | 0.030 | 0.030 | 60 | 414 | 42 | 290 | |
X46 | 0.26 | 1.40 | 0.030 | 0.030 | 63 | 434 | 46 | 317 | |
X52 | 0.26 | 1.40 | 0.030 | 0.030 | 66 | 455 | 52 | 359 | |
X56 | 0.26 | 1.40 | 0.030 | 0.030 | 71 | 490 | 56 | 386 | |
X60 | 0.26 | 1.40 | 0.030 | 0.030 | 75 | 517 | 60 | 414 | |
X65 | 0.26 | 1.45 | 0.030 | 0.030 | 77 | 531 | 65 | 448 | |
X70 | 0.26 | 1.65 | 0.030 | 0.030 | 82 | 565 | 70 | 483 | |
PSL 2 | ||||||||||||
GRADE | Chemical Composition | Mechanical Property | ||||||||||
C (Max) |
Mn (Max) |
P (Max) |
S (Max) |
Tensile | Yield | C. E. IMPACT ENERGY | ||||||
Psi x 1000 | Mpa | Psi x 1000 | Mpa | PCM | IIW | J | FT/LB | |||||
B | 0.22 | 1.20 | 0.025 | 0.015 | 60 - 110 | 414 - 758 | 35 - 65 | 241 - 448 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X42 | 0.22 | 1.30 | 0.025 | 0.015 | 60 - 110 | 414 - 758 | 42 - 72 | 290 - 496 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X46 | 0.22 | 1.40 | 0.025 | 0.015 | 63 - 110 | 434 - 758 | 46 - 76 | 317 - 524 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X52 | 0.22 | 1.40 | 0.025 | 0.015 | 66 - 110 | 455 - 758 | 52 - 77 | 359 - 531 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X56 | 0.22 | 1.40 | 0.025 | 0.015 | 71 - 110 | 490 - 758 | 56 - 79 | 386 - 544 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X60 | 0.22 | 1.40 | 0.025 | 0.015 | 75 - 110 | 517 - 758 | 60 - 82 | 414 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X65 | 0.22 | 1.45 | 0.025 | 0.015 | 77 - 110 | 531 - 758 | 65 - 82 | 448 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X70 | 0.22 | 1.65 | 0.025 | 0.015 | 82 - 110 | 565 - 758 | 70 - 82 | 483 - 565 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
X80 | 0.22 | 1.90 | 0.025 | 0.015 | 90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 | 0.25 | 0.43 | T/L 27/41 | T/L 20/30 |
Line pipe grade designations come from API Spec 5L Specification for Line Pipe. Standard Line Pipe has grade designation A and B. Stronger grades have the designation X followed by the specified minimum yield strength of the pipe steel, measured in kilopounds per square inch (abbreviated ksi), e.g. X60 for pipe having a minimum yield strength of 60 ksi. See the table below for the standard available grades.
Line Pipe Physical Properties
API 5L Grade | Yield Strength min. (ksi) |
Tensile Strength min. (ksi) |
Yield to Tensile Ratio (max.) |
Elongation min. %1 |
A | 30 | 48 | 0.93 | 28 |
B | 35 | 60 | 0.93 | 23 |
X42 | 42 | 60 | 0.93 | 23 |
X46 | 46 | 63 | 0.93 | 22 |
X52 | 52 | 66 | 0.93 | 21 |
X56 | 56 | 71 | 0.93 | 19 |
X60 | 60 | 75 | 0.93 | 19 |
X65 | 65 | 77 | 0.93 | 18 |
X70 | 70 | 82 | 0.93 | 17 |
X80 | 80 | 90 | 0.93 | 16 |