API 5L GR.42 / 46 / 52 / 56 / 60 Pipes
API 5L is an industry standard for steel pipes that transfer oil, gas and water across long distances. It comes in a variety of grades, from GR.
| Chemical Properties | |||||||||
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
| 0.24 | – | 1.3 | 0.025 | 0.015 | – | – | – | – | – |
| Mechanical Properties | |||||||||
| Yield Strength | Tensile Strength | Elongation A5 min | |||||||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
| 414-758 | – | – | – | ||||||
| Equivalent Designation | |||||
| DIN | EN | BS | NFA | ASTM | ASME |
| – | – | – | – | – | – |







