ASTM A333 Gr.6 Low Temperature Pipe
A333GR.6 seamless steel pipe is a metal material widely used in petroleum, chemical industry, electric power and other fields.
| C | Mn | P | S | Si | Cr | Mo |
| 0.32~0.40 | 0.40~0.70 | ≤0.03 | ≤0.03 | 0.17~0.37 | 0.8~1.10 | 0.15~0.25 |
Mechanical Properties of 35 CrMo Steel Grade Pipe
| Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation in 2 in. % |
||||
| ≧980 | ≧835 | ≧12 | ||||
| End Shape | Beveled end, plain end, vanished, or adding plastic caps to protect the two ends as per customer's requirements | |||||||||
| Surface | Oiled, Galvanized, Phosphate etc | |||||||||
| Treatment | ||||||||||
| Technique | Cold drawn | |||||||||
| Application | 1. Automotive and mechanical pipes | |||||||||
| 2. Petroleum cracking pipes | ||||||||||
| 3. High Pressure Boiler Pipe | ||||||||||
| 4. Low and middle pressure fluid transportation pipeline | ||||||||||
| 5. Chemical fertilizer equipment pipes | ||||||||||
| 6. Heat exchanger pipes | ||||||||||







.jpg)