 
                         
                         
                         
                        | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | Ti, % | 
| 0.12 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 | 4*C-0.7 | 
| Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | 
| 415 min | 205 min | 30 min | 
| Tubular Products | 
|---|
| ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130 
 DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes | 
| Material | Size (in mm) | Sch. & Swg. | Specification | Manufacturer | 
|---|---|---|---|---|
| Seamless Pipe | 15 NB to 300 NB | Sch. 40s To Sch. XXs (heavier on request) | ASTM A 335, ASME SA 335 Seamless | Reliable Pipes & Tubes Ltd | 
| Alloy Steel Pipe in Grade | ASTM A 335 –P1, P2, P5, P9, P11, P12, P21, P22 & P91 Etc. (with IBR Test Certificate) | 
| In Length of | Standard Double & In Cut length also. | 
| Value Added Service | Draw & Expansion as per required Size & Length Heat Treatment, Bending, Annealed, Machining Etc. | 
| Test Certificate | Manufacturer Test Certificate IBR Test Certificate Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection | 
| ASTM A335/ASME SA335 P5c Alloy Steel Pipe Form | Round, Square, Rectangular, Hydraulic Etc. | 
| ASTM A335/ASME SA335 P5c Alloy Steel Pipe End | Plain End, Beveled End, Threaded | 
Frequently used Alloy Steel Piping Materials gradewise:
| Material | Pipes | Fittings | Flanges | Valves | Bolts & Nuts | 
|---|---|---|---|---|---|
| Carbon Steel Alloy High-Temp | A335 Gr P1 | A234 Gr WP1 | A182 Gr F1 | A217 Gr WC1 | A193 Gr B7 A194 Gr 2H | 
| A335 Gr P11 | A234 Gr WP11 | A182 Gr F11 | A217 Gr WC6 | ||
| A335 Gr P12 | A234 Gr WP12 | A182 Gr F12 | A217 Gr WC6 | ||
| A335 Gr P22 | A234 Gr WP22 | A182 Gr F22 | A217 Gr WC9 | ||
| A335 Gr P5 | A234 Gr WP5 | A182 Gr F5 | A217 Gr C5 | ||
| A335 Gr P9 | A234 Gr WP9 | A182 Gr F9 | A217 Gr C12 | 







 
             
                         
                     
                         
                     
                         
                     
                         
                     
         
        