| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
| 0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
| Tubular Products |
|---|
| ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130
DIN 17175 Seamless Tubes of Heat-resistant Steels GOST 8732-78 Seamless Hot-worked Steel Pipes GOST 8734-75 Seamless cold-formed steel pipes GOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry TU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines TU 14-3-460-2003 Seamless steel tubes for boilers and pipelines GOST 9567-75 Precision steel pipes |
| Material | Size (in mm) |
Sch. & Swg. | Specification | Manufacturer |
|---|---|---|---|---|
| Seamless Pipe | 15 NB to 300 NB |
Sch. 40s To Sch. XXs (heavier on request) |
ASTM A 335, ASME SA 335 Seamless |
Reliable Pipes & Tubes Ltd |
| Alloy Steel Pipe in Grade | ASTM A 335 –P1, P2, P5, P9, P11, P12, P21, P22 & P91 Etc. (with IBR Test Certificate) |
| In Length of | Standard Double & In Cut length also. |
| Value Added Service | Draw & Expansion as per required Size & Length Heat Treatment, Bending, Annealed, Machining Etc. |
| Test Certificate | Manufacturer Test Certificate IBR Test Certificate Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection |
| ASTM A335 P5 Alloy Steel Pipe Form | Round, Square, Rectangular, Hydraulic Etc. |
| ASTM A335 P5 Alloy Steel Pipe End | Plain End, Beveled End, Threaded |
Frequently used Alloy Steel Piping Materials gradewise:
| Material | Pipes | Fittings | Flanges | Valves | Bolts & Nuts |
|---|---|---|---|---|---|
| Carbon Steel Alloy High-Temp |
A335 Gr P1 | A234 Gr WP1 | A182 Gr F1 | A217 Gr WC1 | A193 Gr B7 A194 Gr 2H |
| A335 Gr P11 | A234 Gr WP11 | A182 Gr F11 | A217 Gr WC6 | ||
| A335 Gr P12 | A234 Gr WP12 | A182 Gr F12 | A217 Gr WC6 | ||
| A335 Gr P22 | A234 Gr WP22 | A182 Gr F22 | A217 Gr WC9 | ||
| A335 Gr P5 | A234 Gr WP5 | A182 Gr F5 | A217 Gr C5 | ||
| A335 Gr P9 | A234 Gr WP9 | A182 Gr F9 | A217 Gr C12 |
| ALLOY STEEL A335 P5 Price List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Korea | Japan | USA | France | Wuzi |
| 1/2 | 15 | 4,264.71 | 4,257.35 | 4,272.06 | – | 3,970.59 | 3,977.94 | 4,411.76 | 4,338.24 | 4,367.65 | 3,963.24 |
| 3/4 | 20 | 4,044.12 | 4,036.76 | 4,051.47 | – | 3,897.06 | 3,904.41 | 4,191.18 | 4,117.65 | 4,147.06 | 3,889.71 |
| 1 | 25 | 3,897.06 | 3,889.71 | 3,904.41 | – | 3,823.53 | 3,830.88 | 4,044.12 | 3,970.59 | 4,000.00 | 3,816.18 |
| 1.25 | 32 | 3,852.94 | 3,845.59 | 3,860.29 | – | 3,794.12 | 3,801.47 | 4,000.00 | 3,926.47 | 3,955.88 | 3,786.76 |
| 1.5 | 40 | 3,750.00 | 3,742.65 | 3,757.35 | – | 3,750.00 | 3,757.35 | 3,897.06 | 3,823.53 | 3,852.94 | 3,742.65 |
| 2 | 50 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 2.5 | 65 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3 | 80 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3.5 | 90 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 4 | 100 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 5 | 125 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 6 | 150 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 8 | 200 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 10 | 250 | 2,558.82 | 2,551.47 | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 12 | 300 | 2,617.65 | – | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,764.71 | 2,691.18 | 2,720.59 | 2,404.41 |
| 14 | 350 | 2,617.65 | – | – | 2,500.00 | 2,426.47 | 2,433.82 | 2,764.71 | 2,691.18 | 2,720.59 | 2,419.12 |
| 16 | 400 | 2,647.06 | – | – | – | 2,426.47 | 2,433.82 | 2,794.12 | 2,720.59 | 2,750.00 | 2,419.12 |
| 18 | 450 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 20 | 500 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 22 | 550 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |
| 24 | 600 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |






