ASTM A 671 Grade CC 60 EFW
The ASTM A671 Grade CC60 Class 22 pipes have wall thicknesses up to 250mm and are from 5m to 13m length with single random, double random and cut to length sizes.
ASTM A106 Gr.B Seamless Carbon Steel Pipe Specification
Specifications: ASTM A106 SCH40 Seamless Carbon Steel Pipes
Material Specification: A106 Gr B Seamless Tube
Pipe Size: a) ½" Sch 40 [15NB] to 34"Sch40 [900NB]
Dimension Standard: B36.10 M [ANSI Standard]
Random Length: 5m to 7m
All pipes are without any rust, pitting and are of good quality.
ASME SA106 seamless pipe

ASTM A106 B SCH40 Seamless Carbon Steel Pipes(OD,WT,WEIGHT PER METER)
| SA106 B SCH40 Seamless Pipes | ||||||||
| N | Size | Descripition | KGS/MTR | |||||
| OD | WT | |||||||
| Inch | mm | sch | mm | ABT | ||||
| 1 | 1/2 | 21.3 | sch40 | 2.77 | Cold Drawn | 1.266 | ||
| 2 | 3/4 | 26.7 | sch40 | 2.87 | Cold Drawn | 1.687 | ||
| 3 | 1 | 33.4 | sch40 | 3.38 | Cold Drawn | 2.502 | ||
| 4 | 1 1/4 | 42.2 | sch40 | 3.56 | Hot Rolled | 3.392 | ||
| 5 | 1 1/2 | 48.3 | sch40 | 3.68 | Hot Rolled | 4.049 | ||
| 6 | 2 | 60.3 | sch40 | 3.91 | Hot Rolled | 5.437 | ||
| 7 | 2 1/2 | 73 | sch40 | 5.16 | Hot Rolled | 8.632 | ||
| 8 | 3 | 88.9 | sch40 | 5.49 | Hot Rolled | 11.292 | ||
| ASTM A106 GR B SCH40 Seamless Carbon Steel Pipes | ||||||||
| N | Size | Descripition | KGS/MTR | |||||
| OD | WT | |||||||
| Inch | mm | sch | mm | ABT | ||||
| 1 | 8 | 219.1 | sch40 | 8.18 | Hot Rolled | 42.547 | ||
| 2 | 10 | 273 | sch40 | 9.27 | Hot Rolled | 60.288 | ||
| 3 | 12 | 323.8 | sch40 | 10.31 | Hot Rolled | 79.703 | ||
| 4 | 14 | 355.6 | sch40 | 11.13 | Hot Rolled | 94.545 | ||
| 5 | 16 | 406.4 | sch40 | 12.7 | Hot Rolled | 123.3 | ||
| 6 | 20 | 508 | sch40 | 15.09 | Hot Rolled | 183.421 | ||
| 7 | 24 | 609.6 | sch40 | 17.48 | Hot Rolled | 255.237 | ||
FAQ
Q.Do you have quality control?
A.Yes, we have got BV.SGS certification.
Q.What is your lead time?
A.Generally, our delivery time is within 7-45 days.
Q.What is your after-sales service?
A.We provide after-sales service and 100% quality assurance for our products.

.jpg)





.jpg)