ASTM A 671 Grade CC 65 EFW
We offer Carbon Steel ASTM A671 Grade CC 65 EFW Pipes & Tubes at a Affordable Price to our clients.
ASTM A179 (SA 179) standard specification covers seamless cold drawn low carbon steel pipe, for tubular heat exchanger, condensers and other similar heat transfer equipment.
The ASTM A179 tube covers the OD from 1/8” to 3”, which is 3.2m m to 76.2 mm. Other diameters and thickness smaller than the specified sizes also applicable to this standard, but mechanical properties is not applicable for the size smaller than 1/8” and 3.2 mm, or thickness smaller than 0.015 inch 0.4 mm.
| Grade | ASTM A179 / ASME SA179 | |
| min | max | |
| C | 0.06 | 0.18 |
| Mn | 0.27 | 0.63 |
| Si | – | 0.25 |
| P | – | 0.035 |
| S | – | 0.035 |
| Grade | ASTM A179 / ASME SA179 | |
| Tensile Strength (MPa) min | 325 | |
| Yield Strength 0.2% Proof (MPa) min | 180 | |
| Elongation (% in 50mm) min | 35 | |
| Hardness | Rockwell B (HR B) max | 72 |
| Brinell (HB) max | – | |
| Grade | ASTM A179 / ASME SA179 | |
| UNS No | K01200 | |
| Old British | BS | CFS 320 |
| German | No | 1629 / 17175 |
| Number | 1.0309 / 1.0305 | |
| Belgian | 629 | |
| Japanese JIS | D3563 / G3461 | |
| French | A49-215 | |
| Italian | 5462 | |
a179 Seamless Tubes outside diameter dimension and tolerance
| Outside Diameter, mm | Tolerance, mm |
| 3.2≤OD<25.4 | ±0.10 |
| 25.4≤OD≤38.1 | ±0.15 |
| 38.1<OD<50.8 | ±0.20 |
| 50.8≤OD<63.5 | ±0.25 |
| 63.5≤OD<76.2 | ±0.30 |
| 76.2 | ±0.38 |
a179 Seamless Tubes wall thickess and tolerance
| Outside Diamter, mm | Tolerance, % |
| 3.2≤OD<38.1 | +20/-0 |
| 38.1≤OD≤76.2 | +22/-0 |







