COLD DRAWN SEAMLESS PIPE
Cold drawn seamless tubing possesses a high strength-to-weight ratio and can be processed to provide a combination of desired characteristics.
| Pipe Range | I | Ⅱ | Ⅲ | |||
| Designed Pressure(Mpa) | Designed Temperature (℃) | Designed Pressure (Mpa) | Designed Temperature (℃) | Designed Pressure (Mpa) | Designed Temperature (℃) | |
| > | ≤ | |||||
| Steam and Hot Oil | 1.6 | 300 | 0.7-1.6 | 170-300 | 0.7 | 170 |
| Fuel Oil | 1.6 | 150 | 0.7-1.6 | 60-150 | 0.7 | 60 |
| Other Media | 4.0 | 300 | 1.6-7.0 | 200-300 | 1.6 | 200 |








