JIS G3444 Structural Steel Tube
JIS G3444 is the Japanese Industrial Standard for carbon steel pipes for general structural use.
JIS Standard | JIS G3455 |
JIS G3455 Grade | STS480, STPG 410, STPG 370 |
JIS G3455 Wall Thickness | 1.0mm – 20 mm THK |
JIS G3455 Outer Dimensions | 6mm - 150mm |
Chemical Composition of JIS G3455 STS 370 pipe
Grade | Chemical Composition % | ||||
C | Si | Mn | P | S | |
STS 370 | 0.25 max. | 0.10~0.35 | 0.30~1.10 | 0.035 max. | 0.035 max. |
Mechanical Properties of JIS G3455 STS 370 seamless pipe
Letter symbol of grade | Mechanical Properties | |||||
Tensile strength | Yield strength | Elongation % | ||||
kgf/m㎡ {N/ m㎡} | kgf/m㎡ {N/ m㎡} | No.11 and No.12 test pieces | No. 5 test pieces | No. 4 test piece | ||
Longitudinal | Transverse | Longitudinal | Transverse | |||
STS370 | 38 {373}min | 22{216} min | 30 min | 25 min | 23 min | 28 min |
FAQ
Can we visit your factory?
Warmly welcome, we will pick you up once we have your schedule.
How can I get a quotation from you?
You can leave us message, and we will reply every message in time. Or we may talk on line.