S275J0H SSAW Steel Pipe
S275J0H This designation refers to a structural steel grade in accordance with the European standard EN 10210-1
| Material Grade | Q245R |
| Thickness | 120 mm |
| Material | Low Carbon Steel |
| Shape | Rectangular |
| Tensile Strength | 380-500 Mpa |
| Yield Min Mpa | 185-245 Mpa |
| Carbon Contain | 0.20% max |
| Manganese | 0.50 - 1% |
| Phosphorus | 0.025% max |
| Silicon | 0.35% max |
| Sulphur | 0.015% max |
| Length | 15000 mm |
| Aluminium | 0.020% min |
| Width | 2000 mm |

.jpg)
.jpg)