VR
news
Home > News

Rectangular Tubing Size Charts

Release Tme: 2022-03-12
Read:
Share:
Nominal Size Long Side (IN) Nominal Size Short Side (IN) Wall Thickness (GA or IN) Wall Thickness Dec (IN) Weight per Foot (LB)
1-1/2 3/4 14 0.083 1.18
1-1/2 1 16 0.065 1.05
1-1/2 1 14 0.083 1.32
1-1/2 1 11 0.12 1.84
2 1 16 0.065 1.27
2 1 14 0.083 1.6
2 1 11 0.12 2.25
2 1 1/2 14 0.083 1.88
2 1 1/2 11 0.12 2.66
2-1/2 1 1/2 14 0.083 2.16
2-1/2 1 1/2 11 0.12 3.07
2-1/2 1 1/2 3/16 0.188 4.32
3 1 14 0.083 2.16
3 1 11 0.12 3.05
3 1 1/2 14 0.083 2.45
3 1 1/2 11 0.12 3.48
3 1 1/2 3/16 0.188 4.94
3 2 14 0.083 2.73
3 2 11 0.12 3.9
3 2 3/16 0.188 5.59
3 2 1/4 0.25 7.11
3-1/2 2 1/2 3/16 0.188 6.87
4 2 14 0.083 3.26
4 2 11 0.12 4.75
4 2 3/16 0.188 6.87
4 2 1/4 0.25 8.81
4 2 3/16 0.313 10.58
4 3 11 0.12 5.61
4 3 3/16 0.188 8.15
4 3 1/4 0.25 10.51
4 3 5/16 0.313 12.7
4 3 3/8 0.375 14.71
5 2 11 0.12 5.6
5 2 3/16 0.188 8.15
5 2 1/4 0.25 10.51
5 2 5/16 0.313 12.7
5 3 11 0.12 6.45
5 3 3/16 0.188 9.42
5 3 1/4 0.25 12.21
5 3 5/16 0.313 14.83
5 3 3/18 0.375 17.27
5 3 1/2 0.5 21.63
5 4 3/16 0.188 10.7
5 4 1/4 0.25 13.91
6 2 11 0.12 6.46
6 2 3/16 0.188 9.42
6 2 1/4 0.25 12.21
6 2 5/16 0.313 14.83
6 2 3/8 0.375 17.27
6 3 3/16 0.188 10.7
6 3 1/4 0.25 13.91
6 3 5/16 0.313 16.96
6 3 3/8 0.375 19.82
6 4 11 0.12 7.96
6 4 3/16 0.188 11.97
6 4 1/4 0.25 15.62
6 4 5/16 0.313 19.08
6 4 3/8 0.375 22.37
6 4 1/2 0.5 28.43
7 3 1/4 0.25 15.62
7 4 3/16 0.188 13.25
7 4 1/4 0.25 17.32
7 4 3/8 0.375 24.93
7 5 1/4 0.25 19.02
7 5 3/8 0.375 27.48
7 5 1/2 0.5 35.24
8 2 3/16 0.188 11.97
8 2 1/4 0.25 15.62
8 2 3/8 0.375 22.37
8 3 3/16 0.188 13.25
8 3 1/4 0.25 17.32
8 3 3/8 0.375 24.93
8 4 3/16 0.188 14.53
8 4 1/4 0.25 19.02
8 4 5/16 0.313 23.34
8 4 3/8 0.375 27.48
8 4 1/2 0.5 35.24
8 6 3/16 0.188 17.08
8 6 1/4 0.25 22.42
8 6 5/16 0.313 27.59
8 6 3/8 0.375 32.58
8 6 1/2 0.5 42.05
9 5 3/16 0.188 17.08
9 5 1/4 0.25 22.42
9 5 5/16 0.313 27.59
9 5 3/8 0.375 32.58
9 5 1/2 0.5 42.05
9 7 3/16 0.188 19.63
9 7 1/4 0.25 25.82
9 7 5/16 0.313 31.84
9 7 3/8 0.375 37.69
9 7 1/2 0.5 48.85
9 7 5/8 0.625 59.32
10 2 3/16 0.188 14.53
10 2 1/4 0.25 19.02
10 2 5/16 0.313 23.34
10 2 3/8 0.375 27.48
10 3 3/16 0.188 13.99
10 3 1/4 0.25 20.72
10 3 5/16 0.313 25.46
10 3 3/8 0.375 30.03
10 4 3/16 0.188 17.08
10 4 1/4 0.25 22.42
10 4 5/16 0.313 27.59
10 4 3/8 0.375 32.58
10 4 1/2 0.5 42.05
10 6 3/16 0.188 19.63
10 6 1/4 0.25 25.82
10 6 3/8 0.375 37.69
10 6 1/2 0.5 48.85
10 8 1/4 0.25 29.23
10 8 3/8 0.375 42.79
12 2 3/16 0.188 17.08
12 2 1/4 0.25 22.42
12 4 3/16 0.188 19.63
12 4 1/4 0.25 25.82
12 4 5/16 0.313 31.84
12 4 3/8 0.375 37.69
12 4 1/2 0.5 48.85
12 6 3/16 0.188 22.18
12 6 1/4 0.25 29.23
12 6 3/8 0.375 42.79
12 6 1/2 0.5 55.66
12 6 5/8 0.625 67.82
12 8 3/16 0.188 24.73
12 8 1/4 0.25 32.63
12 8 5/16 0.313 40.35
12 8 3/8 0.375 47.9
12 8 1/2 0.5 62.46
12 8 5/8 0.625 76.33
12 10 1/4 0.25 36.03
12 10 5/16 0.313 44.6
12 10 3/8 0.375 53
12 10 1/2 0.5 69.26
14 4 3/16 0.188 22.18
14 4 1/4 0.25 29.23
14 4 5/16 0.313 36.1
14 4 3/8 0.375 42.79
14 4 1/2 0.5 55.66
14 6 3/16 0.188 24.73
14 6 1/4 0.25 32.63
14 6 5/16 0.313 40.35
14 6 3/8 0.375 47.9
14 6 1/2 0.5 62.46
14 6 5/8 0.625 76.33
14 10 1/4 0.25 39.43
14 10 3/16 0.313 48.86
14 10 3/8 0.375 58.1
14 10 1/2 0.5 76.07
14 10 5/8 0.625 93.34
16 4 1/4 0.25 32.63
16 4 5/16 0.313 40.35
16 4 3/8 0.375 47.9
16 4 1/2 0.5 62.46
16 8 1/4 0.25 39.43
16 8 5/16 0.313 48.86
16 8 3/8 0.375 58.1
16 8 1/2 0.5 76.07
16 8 5/8 0.625 93.34
16 12 5/16 0.313 57.36
16 12 3/8 0.375 68.31
16 12 1/2 0.5 89.68
16 12 5/8 0.625 110.36
18 6 1/4 0.25 39.43
18 6 5/16 0.313 48.86
18 6 3/8 0.375 58.1
18 6 1/2 0.5 76.07
18 6 5/8 0.625 93.34
18 10 5/16 0.313 57.36
18 10 3/8 0.375 68.31
18 10 1/2 0.5 89.68
18 10 5/8 0.625 110.36
18 14 5/16 0.313 65.87
18 14 3/8 0.375 78.52
18 14 1/2 0.5 103.3
18 14 5/8 0.625 127.37
20 4 1/4 0.25 39.43
20 4 5/16 0.313 48.86
20 4 3/8 0.375 58.1
20 4 1/2 0.5 76.07
20 8 5/16 0.313 57.36
20 8 3/8 0.375 68.31
20 8 1/2 0.5 89.68
20 8 5/8 0.625 110.36
20 12 5/16 0.313 65.87
20 12 3/8 0.375 78.52
20 12 1/2 0.5 103.3
20 12 5/8 0.625 127.37
TAGS:
Copyright © GNEE(TIANJIN)MULTINATIONAL TRADE CO.,LTD All Rights Reserved.
Support: Coverweb