VR
news
Home > News

Large HSS Structural Rectangles Pipe

Release Tme: 2022-08-02
Read:
Share:
Nominal Size - Long Side (IN) Nominal Size - Short Side (IN) Wall Thickness (Fractional) Wall Thickness (IN) Weight per Foot (LB)
16.00 12.00 5/16 0.313 57.360
16.00 12.00 3/8 0.375 68.310
16.00 12.00 1/2 0.500 89.680
16.00 12.00 5/8 0.625 110.360
20.00 8.00 5/16 0.313 57.360
20.00 8.00 3/8 0.375 68.310
20.00 8.00 1/2 0.500 89.680
20.00 8.00 5/8 0.625 110.360
20.00 12.00 5/16 0.313 65.870
20.00 12.00 3/8 0.375 78.520
20.00 12.00 1/2 0.500 103.300
20.00 12.00 5/8 0.625 127.370
TAGS:
Copyright © GNEE(TIANJIN)MULTINATIONAL TRADE CO.,LTD All Rights Reserved.
Support: Coverweb